Enjoy withdrawals from several thousand ATMs, nationwide.
Find a participating ATM through the SHAZAM network or visit a Woodland Bank ATM location to ditch the ATM fees!
Benefits You’ll Love
- No forms to fill out
- Use your current card
- Easily locate a participating ATM
- Make surcharge-free withdrawals
- Access several thousand ATMs from coast to coast
- Easily make surcharge-free withdrawals
- Current Woodland Bank ATM locations:
- Cohasset, MN - Drive Thru of Bank
- Deer River, MN - Drive Thru of Bank
- Grand Rapids, MN - Drive Thru of Bank
- Hill City, MN - Roadside Market
- Easily travel nationwide without worrying about burdensome fees
- Find a participating ATM nearest to you
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Additional Service Fees
Service | Fee |
---|---|
Check Printing | Fee depends on style of check order |
Coin Counting (non customer) | 5% |
Money Order | $2.00 each |
Cashier's Checks | $5.00 each |
Copy of Checks (2 free per month) |
$1.00 each additional check |
Replace Lost Debit Card | $7.00 |
Dormant Account Fee (Account is dormant, if for two years (savings or checking account) you have made no deposits or withdrawals to the account) | $5.00 per month |
Overdraft Charge (fee applies to overdrafts created by any debit including check, in-person withdrawal, ATM withdrawal, transfers, other electronic means, etc) | $30.79 |
Continuing Overdraft Fee | $6.00 per day after 3rd business day of continued overdrawn account |
Account Research | $30.00 per hour ($10.00 minimum), $5.00 copy |
Stop Payments (all items) |
$30.79 |
Photocopies | $0.25 |
Wire Transfers (domestic - incoming) | $15.00 Incoming |
Wire Transfers (domestic - outgoing) | $20.00 |
Wire Transfers (foreign) | $40.00 |
Return Item Charge | $30.79 (Items may be presented multiple times if funds are not available. You will be charged each time the item is presented) |
Check Cashing (not on us/non customer) |
2% |
Fax (incoming or outgoing) |
$2.00 first page, $1.50 each additional |
Check Collection | 10% of check or $10.00, whichever is less |
Automatic Transfer | $5.00 |
Amortization Schedule | $5.00 |
Canadian Check Processing | $5.00 per check |
Notary Fee (non customer) |
$5.00 per document |
Telephone Transfer | $5.00 |
Check Free Bill Pay Rush Delivery | $14.95 each |
BOLT$ P2P | $1.00 per transaction |
Safe Deposit Boxes | price varies on size |
Lost Key | $50.00 |
Drill Charge | $250.00 |
Undeliverable Statement Charge | $5.00 |
Deposit Item Return Fee (Business Customers Only) | $5.00 |
Certificate of Deposit
Maturity | APY | Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
30 Day (a, b, c) | 0.09% | 0.08% | $2,500 | $2,500 |
90 Day (a, b, c) | 0.50% | 0.50% | $2,500 | $2,500 |
180 Day (a, b, c) | 0.75% | 0.75% | $2,500 | $2,500 |
12 Months (a, b, c) | 3.25% | 3.21% | $500 | $500 |
18 Months (a, b, c) | 1.50% | 1.49% | $500 | $500 |
24 Months (a, b, c) | 3.25% | 3.21% | $500 | $500 |
36 Months (a, b, c) | 2.00% | 1.99% | $500 | $500 |
48 Months (a, b, c) | 2.25% | 2.23% | $500 | $500 |
60 Months (a, b, c) | 2.50% | 2.48% | $500 | $500 |
a - Penalty may be imposed for early withdrawal
b - Fee could reduce the earnings on these accounts
c - Ask us for further information about these accounts
Checking Accounts
Account Type | APY | Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Prestige Club Account (b, c, d) | 0.02% | 0.02% | $1.00 | $1.00 |
b - Fee could reduce the earnings on these accounts
c - Ask us for further information about these accounts
d - The interest rate and annual percentage yield may change after account opening
Free Kasasa Cash*
Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $50,000 | $50 | 4.89% | 5.00% |
$50,000+ | $50 | 0.99% | 5.00% to 2.33% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Have at least 1 automatic payment (ACH) transaction post and settle
**If you do not qualify for 6 months on your Kasasa account, we may convert you to the Woodland Easy account, which may or may not have monthly fees.
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Free Kasasa Saver*
Balance | Rate | APY |
---|---|---|
$0 - $9,999,999.00 | 0.99% | 1.00% |
$9,999,999.00 + | 0.99% | 1.00% to 1.00% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 10 debit card purchases that post and settle
- Have at least 1 automatic payment (ACH) or bill payment post and settle
- Be enrolled and receive e-statement
** If you do not qualify for 6 consecutive months on your Kasasa account, we may convert you to the Woodland Easy account, which may or may not have monthly fees.
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Health Savings Account (HSA)
Balance | Annual Percentage Yield | Interest Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$5,000.01 and over | 0.20% | 0.20% | $1.00 | $1.00 |
$2,000.01 to $5,000 | 0.10% | 0.10% | $1.00 | $1.00 |
$2,000 and under | 0.05% | 0.05% | $1.00 | $1.00 |
Individual Retirement Account (IRA)
Maturity | APY | Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
IRA Variable (a, b, c, d) | 0.85% | 0.85% | $10 | $10 |
IRA 3 Year Term (a, b, c) | 2.00% | 1.99% | $1,000 | $1,000 |
IRA 5 Year Term (a, b, c) | 2.50% | 2.48% | $1,000 | $1,000 |
a - Penalty may be imposed for early withdrawal
b - Fee could reduce the earnings on these accounts
c - Ask us for further information about these accounts
d - The interest rate and annual percentage yield may change after account opening
Investor's Choice Account
Balance | Annual Percentage Yield | Interest Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$90,000 and over | 3.25% | 3.20% | $30,000 | $1.00 |
$30,000 to $89,999.99 | 0.75% | 0.75% | $30,000 | $1.00 |
$29,999.99 and under | 0.05% | 0.05% | $30,000 | $1.00 |
Fee could reduce the earnings on these accounts
Ask us for further information about these accounts
The interest rate and annual percentage yield may change after account opening
Money Market Account
Tier | Annual Percentage Yield | Interest Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Tier 1 $2,500 - $14,999 | 0.05% | 0.05% | $2,500 | $1.00 |
Tier 2 $15,000 - $24,999 | 0.10% | 0.10% | $2,500 | $1.00 |
Tier 3 $25,000 - $99,999 | 0.10% | 0.10% | $2,500 | $1.00 |
Tier 4 $100,000 and over | 0.10% | 0.10% | $2,500 | $1.00 |
Fee could reduce the earnings on these accounts
Ask us for further information about these accounts
The interest rate and annual percentage yield may change after account opening
These rates may change after account opening
Savings Accounts
Account Type | APY | Rate | Minimum Balance to Open Account | Minimum Balance to Obtain APY |
---|---|---|---|---|
Passbook Savings (b, c, d, e) | 0.05% | 0.05% | $100 | $1.00 |
Christmas Club Account (a, b, c, d, e, f) | 0.05% | 0.05% | $1.00 | $1.00 |
School Club Account (a, b, c, d, e, g) | 0.05% | 0.05% | $1.00 | $1.00 |
Vacation Club Account (a, b, c, d, e, h) | 0.05% | 0.05% | $1.00 | $1.00 |
Home Improvement Club Account (a, b, c, d, e, i) | 0.05% | 0.05% | $1.00 | $1.00 |
a - Penalty may be imposed for early withdrawal
b - Fee could reduce the earnings on these accounts
c - Ask us for further information about these accounts
d - The interest rate and annual percentage yield may change after account opening
e - These rates may change after account opening
f - This account matures every November
g - This account matures every August 1st.
h - This account matures every January 8th.
i - This account matures every April 15th.